Turbo Model | GT1549 |
Vehicle OE No | 90490613 |
Model | 9.5 |
Engine | B308 (V6) |
ETP # | OE # | Ref # | |
CHRA | 433352-0035 | ||
Bearing Housing | 434578-0005 | ||
Shaft & Wheel | 434712-0020 | ||
Compressor Wheel | 436132-0001 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 703209-0002 | ||
Compressor Cover | 436078-0003 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.0G Max 90,000 -168,00 | ||
T/hsg Angle | 103 | ||
C/hsg Angle | 70 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 708699-0001 |
Bearing Housing OE | 434578-0005 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 708699-0001 |
Shaft & Wheel OE | 434712-0020 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 708699-0001 |
Compressor Wheel OE | 436132-0001 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 5.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 708699-0001 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |