Turbo Model | GT2052ELS |
Vehicle OE No | 12755106 |
Model | 9.3 |
Engine | L850 175HP |
ETP # | OE # | Ref # | |
CHRA | 660175 in stock | 433352-0052 | |
Bearing Housing | 110136 in stock | 713782-0014 | |
Shaft & Wheel | 260128 in stock | 434715-0028 | |
Compressor Wheel | 280244 in stock | 436131-0005 | |
Back Plate | 360127 in stock | 701335-0003 | |
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 720167-0013 | ||
Compressor Cover | 413663-0042 | ||
Actuator | 712921-0016 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -138,000rpm | ||
T/hsg Angle | 294 | ||
C/hsg Angle | 185 | ||
Actuator Calibration 1 | 0.398 -0.438 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110136 |
Turbo OE | 720168-0011 |
Bearing Housing OE | 713782-0014 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260128 |
Turbo OE | 720168-0011 |
Shaft & Wheel OE | 434715-0028 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 38.5 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 12 |
Type Of Shaft | Straight |
ETP No. | 280244 |
Turbo OE | 720168-0011 |
Compressor Wheel OE | 436131-0005 |
Ref | |
Inducer Diameter(III) | 38.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4 |
Total Height(I) | 26 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360127 |
Turbo OE | 720168-0011 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |