Turbo Model | TD04HL-11T |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 49189-08010 | ||
Bearing Housing | 49189-26400 | ||
Shaft & Wheel | 49189-30100 | ||
Compressor Wheel | 49189-43300 | ||
Back Plate | 49135-15405 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49189-16010 | ||
Compressor Cover | 49189-55000 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49189-02101 |
Bearing Housing OE | 49189-26400 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49189-02101 |
Shaft & Wheel OE | 49189-30100 |
Ref | |
Inducer Diameter(I) | 52.0 |
Exducer Diameter(II) | 45.6 |
Tip Height(III) | 8.9 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 12 |
Type Of Shaft | TD04HL |
ETP No. | |
Turbo OE | 49189-02101 |
Compressor Wheel OE | 49189-43300 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49189-02101 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |