Turbo Model | GT1544S |
Vehicle OE No | 028145701Q |
Model | Toledo TDI |
Engine | TDI 90HP |
ETP # | OE # | Ref # | |
CHRA | 660114 in stock | 435796-0018 | |
Bearing Housing | 110110 in stock | 435791-0003 | |
Shaft & Wheel | 260108 in stock | 433290-0042 | |
Compressor Wheel | 280225 in stock | 433246-0003 | |
Back Plate | 360111 in stock | 435787-0001 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 435788-0016 | ||
Compressor Cover | 435791-0003 | ||
Actuator | 435176-0020 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 190 | ||
C/hsg Angle | 273 | ||
Actuator Calibration 1 | 0.77Bar-0.83Bar = 1.00mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 454083-0001 |
Bearing Housing OE | 435791-0003 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260108 |
Turbo OE | 454083-0001 |
Shaft & Wheel OE | 433290-0042 |
Ref | |
Inducer Diameter(I) | 42.3 |
Exducer Diameter(II) | 32.2 |
Tip Height(III) | 6 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 10 |
Type Of Shaft | Slender |
ETP No. | 280225 |
Turbo OE | 454083-0001 |
Compressor Wheel OE | 433246-0003 |
Ref | |
Inducer Diameter(III) | 32.9 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 4.3 |
Total Height(I) | 20.3 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Flatback |
Shaft / Bore | 5.1 |
ETP No. | 360111 |
Turbo OE | 454083-0001 |
Seal Plate & Back Plate OE | 435787-0001 |
Ref | |
Plate Diameter(III) | 45.10 |
Plate Diameter(II) | 84.2 |
Plate Diameter(I) | 95 |
Plate Depth(IV) | 11.5 |
Plate Diameter(V) | 9.3 |
Flatback / Superback | Superback |