Turbo Model | GT1749V(S1) |
Vehicle OE No | 028145702D |
Model | Toledo TDI |
Engine | TDI 110 |
ETP # | OE # | Ref # | |
CHRA | 433395-0016 | ||
Bearing Housing | 722282-0001 | ||
Shaft & Wheel | 433257-0010 | ||
Compressor Wheel | 433287-0004 | ||
Back Plate | 433254-0005 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 434596-0001 | ||
Turbine Housing | 434570-0001 | ||
Compressor Cover | 433385-0001 | ||
Actuator | 433483-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454161-0003 |
Bearing Housing OE | 722282-0001 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454161-0003 |
Shaft & Wheel OE | 433257-0010 |
Ref | |
Inducer Diameter(I) | 43.1 |
Exducer Diameter(II) | 36 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 454161-0003 |
Compressor Wheel OE | 433287-0004 |
Ref | |
Inducer Diameter(III) | 33 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 4.5 |
Total Height(I) | 22.5 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 454161-0003 |
Seal Plate & Back Plate OE | 433254-0005 |
Ref | |
Plate Diameter(III) | 45.10 |
Plate Diameter(II) | 84.2 |
Plate Diameter(I) | 95 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |