Turbo Model | GT15V |
Vehicle OE No | 028145702E |
Model | Alhambra TDI |
Engine | TDI 110 |
ETP # | OE # | Ref # | |
CHRA | 660146 in stock | 433395-0040 | |
Bearing Housing | 110124 in stock | 727282-0002 | |
Shaft & Wheel | 260117 in stock | 434533-0039 | |
Compressor Wheel | 280234 in stock | 434812-0002 | |
Back Plate | 360108 in stock | 700593-0006 | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434700-0001 | ||
Compressor Cover | 723120-0001 | ||
Actuator | 433483-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 125 | ||
C/hsg Angle | 275 | ||
Actuator Calibration 1 | 0.135 -0.125 = 0.2 | ||
Actuator Calibration 2 | 0.600 = Vanes Closed | ||
Actuator Calibration 3 | - |
ETP No. | 110124 |
Turbo OE | 454183-0003 |
Bearing Housing OE | 727282-0002 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 105.2 |
ETP No. | 260117 |
Turbo OE | 454183-0003 |
Shaft & Wheel OE | 434533-0039 |
Ref | |
Inducer Diameter(I) | 43.1 |
Exducer Diameter(II) | 36 |
Tip Height(III) | 5.9 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280234 |
Turbo OE | 454183-0003 |
Compressor Wheel OE | 434812-0002 |
Ref | |
Inducer Diameter(III) | 32.9 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4 |
Total Height(I) | 22.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360108 |
Turbo OE | 454183-0003 |
Seal Plate & Back Plate OE | 700593-0006 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 89.6 |
Plate Diameter(I) | 99 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |