Turbo Model | BV39-1873CCB426.10AVAXC |
Vehicle OE No | 038253010B |
Model | Ibiza/Cordoba TDI |
Engine | AXR (E4) |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | 5439-150-4013 | ||
Shaft & Wheel | 5439-120-5011 | ||
Compressor Wheel | 5443-123-2012 | ||
Back Plate | 5443-152-3000 | ||
Heat Shield | 5439-165-2001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 5439-970-0019 |
Bearing Housing OE | 5439-150-4013 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 95 |
ETP No. | |
Turbo OE | 5439-970-0019 |
Shaft & Wheel OE | 5439-120-5011 |
Ref | |
Inducer Diameter(I) | 38.5 |
Exducer Diameter(II) | 37.5 |
Tip Height(III) | 6.5 |
Journal Bearing Diameter(IV) | 6.0 |
Comp Wheel Bore(V) | 4.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 5439-970-0019 |
Compressor Wheel OE | 5443-123-2012 |
Ref | |
Inducer Diameter(III) | 33.7 |
Exducer Diameter(IV) | 46.0 |
Tip Height(II) | 4.0 |
Total Height(I) | 21.9 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Flatback |
Shaft / Bore | 4.1 |
ETP No. | |
Turbo OE | 5439-970-0019 |
Seal Plate & Back Plate OE | 5443-152-3000 |
Ref | |
Plate Diameter(III) | 46 |
Plate Diameter(II) | - |
Plate Diameter(I) | 46.75 |
Plate Depth(IV) | 10.4 |
Plate Diameter(V) | 10 |
Flatback / Superback | Flatback |