Turbo Model | GT1646V |
Vehicle OE No | 03G253014F |
Model | 03G253014F |
Engine | R4 2valve |
ETP # | OE # | Ref # | |
CHRA | 660126 in stock | 703890-0299 | |
Bearing Housing | 110112 in stock | NA | |
Shaft & Wheel | 260113 in stock | NA | |
Compressor Wheel | 280229 in stock | 704768-0005 | |
Back Plate | 360115 in stock | NA | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110112 |
Turbo OE | 751851-0003 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260113 |
Turbo OE | 751851-0003 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 41 |
Exducer Diameter(II) | 34 |
Tip Height(III) | 6.4 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280229 |
Turbo OE | 751851-0003 |
Compressor Wheel OE | 704768-0005 |
Ref | |
Inducer Diameter(III) | 32.5 |
Exducer Diameter(IV) | 46 |
Tip Height(II) | 3.5 |
Total Height(I) | 23.6 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360115 |
Turbo OE | 751851-0003 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | 47.20 |
Plate Diameter(II) | 84.2 |
Plate Diameter(I) | 95 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |