Turbo Model | GT2052V(S2) |
Vehicle OE No | 059145701K |
Model | SuperbTdi |
Engine | TDI V6 |
ETP # | OE # | Ref # | |
CHRA | 660184 in stock | 703891-0109 | |
Bearing Housing | 722282-0021 | ||
Shaft & Wheel | 260132 in stock | 434883-0030 | |
Compressor Wheel | 280244 in stock | 702492-0004 | |
Back Plate | 360127 in stock | 701335-0003 | |
Heat Shield | 350108 in stock | 443768-0003 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 706115-0005 | ||
Compressor Cover | 434562-0004 | ||
Actuator | 434855-0006 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454135-0008 |
Bearing Housing OE | 722282-0021 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260132 |
Turbo OE | 454135-0008 |
Shaft & Wheel OE | 434883-0030 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 38.7 |
Tip Height(III) | 8 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280244 |
Turbo OE | 454135-0008 |
Compressor Wheel OE | 702492-0004 |
Ref | |
Inducer Diameter(III) | 38.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4 |
Total Height(I) | 26 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360127 |
Turbo OE | 454135-0008 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |