Turbo Model | GT1749V(S2) |
Vehicle OE No | 038253019D |
Model | Octavia TDI SLX |
Engine | TDI 110 PD |
ETP # | OE # | Ref # | |
CHRA | 660142 in stock | 703890-0002 | |
Bearing Housing | 110121 in stock | 722282-0013 | |
Shaft & Wheel | 260117 in stock | 434533-0007 | |
Compressor Wheel | 280234 in stock | 434812-0001 | |
Back Plate | 360108 in stock | 434813-0001 | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | 370104 in stock | 704013-0001 | |
Turbine Housing | 220108 in stock | 704170-0001 | |
Compressor Cover | 240107 in stock | 434808-0002 | |
Actuator | 390109 in stock | 434855-0015 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110121 |
Turbo OE | 454232-0002 |
Bearing Housing OE | 722282-0013 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 106.3 |
ETP No. | 260117 |
Turbo OE | 454232-0002 |
Shaft & Wheel OE | 434533-0007 |
Ref | |
Inducer Diameter(I) | 43.1 |
Exducer Diameter(II) | 36 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280234 |
Turbo OE | 454232-0002 |
Compressor Wheel OE | 434812-0001 |
Ref | |
Inducer Diameter(III) | 32.9 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4 |
Total Height(I) | 22.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360108 |
Turbo OE | 454232-0002 |
Seal Plate & Back Plate OE | 434813-0001 |
Ref | |
Plate Diameter(III) | 50.10 |
Plate Diameter(II) | 89.7 |
Plate Diameter(I) | 99 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |