Turbo Model | GT1749V |
Vehicle OE No | 038253019DV500 |
Model | Octavia Tdi -110HP |
Engine | ASV |
ETP # | OE # | Ref # | |
CHRA | 660142 in stock | NA | |
Bearing Housing | 110121 in stock | NA | |
Shaft & Wheel | 260117 in stock | NA | |
Compressor Wheel | 280234 in stock | NA | |
Back Plate | 360108 in stock | NA | |
Heat Shield | 350106 in stock | NA | |
Nozzle Ring Assembly | 370104 in stock | NA | |
Turbine Housing | 220108 in stock | NA | |
Compressor Cover | 240107 in stock | NA | |
Actuator | 390109 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110121 |
Turbo OE | 454232-0011 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260117 |
Turbo OE | 454232-0011 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280234 |
Turbo OE | 454232-0011 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360108 |
Turbo OE | 454232-0011 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |