Turbo Model | KP35 |
Vehicle OE No | 8200268257 |
Model | Jimny |
Engine | K9K |
ETP # | OE # | Ref # | |
CHRA | 5435-710-0500 | ||
Bearing Housing | 5439-151-0010 | ||
Shaft & Wheel | 5435-120-8500 | ||
Compressor Wheel | 5439-123-2001 | ||
Back Plate | 5439-150-3000 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 287 | ||
C/hsg Angle | 274 | ||
Actuator Calibration 1 | Pressure 1.3 Bar = 1.95mm Rod Lift | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 5435-970-0008 |
Bearing Housing OE | 5439-151-0010 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 3 BOLT |
ETP No. | |
Turbo OE | 5435-970-0008 |
Shaft & Wheel OE | 5435-120-8500 |
Ref | |
Inducer Diameter(I) | 34.7 |
Exducer Diameter(II) | 29.2 |
Tip Height(III) | 5.3 |
Journal Bearing Diameter(IV) | 6.0 |
Comp Wheel Bore(V) | 4.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 5435-970-0008 |
Compressor Wheel OE | 5439-123-2001 |
Ref | |
Inducer Diameter(III) | 29.5 |
Exducer Diameter(IV) | 41.0 |
Tip Height(II) | 4.2 |
Total Height(I) | 20.9 |
Number of Blades | 5 |
Flatback / Superback(Trim) | Flatback |
Shaft / Bore | 4.1 |
ETP No. | |
Turbo OE | 5435-970-0008 |
Seal Plate & Back Plate OE | 5439-150-3000 |
Ref | |
Plate Diameter(III) | 42 |
Plate Diameter(II) | - |
Plate Diameter(I) | 46.75 |
Plate Depth(IV) | 10.4 |
Plate Diameter(V) | 10 |
Flatback / Superback | Flatback |