Turbo Model | GT2556V |
Vehicle OE No | 2247691F |
Model | 530D & 730D 3.0L |
Engine | M57D E38. E39 |
ETP # | OE # | Ref # | |
CHRA | 660188 in stock | 434766-0023 | |
Bearing Housing | 110146 in stock | 722282-0004 | |
Shaft & Wheel | 260141 in stock | 740244-0001 | |
Compressor Wheel | 280257 in stock | 701374-0006 | |
Back Plate | 360132 in stock | 701335-0005 | |
Heat Shield | 350108 in stock | 443768-0003 | |
Nozzle Ring Assembly | 700968-0002 | ||
Turbine Housing | 705815-0008 | ||
Compressor Cover | 700976-0001 | ||
Actuator | 434855-0018 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110146 |
Turbo OE | 454191-0008 |
Bearing Housing OE | 722282-0004 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260141 |
Turbo OE | 454191-0008 |
Shaft & Wheel OE | 740244-0001 |
Ref | |
Inducer Diameter(I) | 50 |
Exducer Diameter(II) | 46 |
Tip Height(III) | 9.4 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280257 |
Turbo OE | 454191-0008 |
Compressor Wheel OE | 701374-0006 |
Ref | |
Inducer Diameter(III) | 41.6 |
Exducer Diameter(IV) | 56 |
Tip Height(II) | 5.3 |
Total Height(I) | 29.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Deep superback |
Shaft / Bore | 5.1 |
ETP No. | 360132 |
Turbo OE | 454191-0008 |
Seal Plate & Back Plate OE | 701335-0005 |
Ref | |
Plate Diameter(III) | 57.10 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 129.1 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |