Turbo Model | TF035HL |
Vehicle OE No | 7795499K10 |
Model | 120d 160HP (04-07) |
Engine | M47TUE |
ETP # | OE # | Ref # | |
CHRA | 660268 in stock | 49135-08911 | |
Bearing Housing | 49135-08921 | ||
Shaft & Wheel | NA | ||
Compressor Wheel | NA | ||
Back Plate | 49135-15405 | ||
Heat Shield | 350124 in stock | NA | |
Nozzle Ring Assembly | 370127 in stock | M235-2301 | |
Turbine Housing | 220142 in stock | NA | |
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49135-05651 |
Bearing Housing OE | 49135-08921 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 114.6 |
ETP No. | |
Turbo OE | 49135-05651 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 43.2 |
Exducer Diameter(II) | 37.7 |
Tip Height(III) | 7.4 |
Journal Bearing Diameter(IV) | 7 |
Comp Wheel Bore(V) | 5 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 49135-05651 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 38.4 |
Exducer Diameter(IV) | 51 |
Tip Height(II) | 4 |
Total Height(I) | 24.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 7 |
ETP No. | |
Turbo OE | 49135-05651 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |