Turbo Model | TD04-13T-4 |
Vehicle OE No | NA |
Model | NA |
Engine | M51 E36 E42 |
ETP # | OE # | Ref # | |
CHRA | 49177-09650 | ||
Bearing Housing | 49177-25700 | ||
Shaft & Wheel | 49177-30120 | ||
Compressor Wheel | 49189-43400 | ||
Back Plate | 49135-15405 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49177-16314 | ||
Compressor Cover | NA | ||
Actuator | 49377-18816 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49177-06570 |
Bearing Housing OE | 49177-25700 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49177-06570 |
Shaft & Wheel OE | 49177-30120 |
Ref | |
Inducer Diameter(I) | 47.1 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5 |
Number of Blades | 12 |
Type Of Shaft | TD04 |
ETP No. | |
Turbo OE | 49177-06570 |
Compressor Wheel OE | 49189-43400 |
Ref | |
Inducer Diameter(III) | 38.3 |
Exducer Diameter(IV) | 51.0 |
Tip Height(II) | 4.7 |
Total Height(I) | 24.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.0 |
ETP No. | |
Turbo OE | 49177-06570 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |