Turbo Model | GT1549V |
Vehicle OE No | 2247901H |
Model | 320 D -4 cyl. -2.0L |
Engine | M47D E46/E39 |
ETP # | OE # | Ref # | |
CHRA | 660140 in stock | 706287-0001 | |
Bearing Housing | 110122 in stock | 706288-0001 | |
Shaft & Wheel | 260117 in stock | 434533-0002 | |
Compressor Wheel | 280224 in stock | 436132-0003 | |
Back Plate | 360108 in stock | 700593-0006 | |
Heat Shield | 350106 in stock | NA | |
Nozzle Ring Assembly | 370108 in stock | NA | |
Turbine Housing | 220107 in stock | 705839-0004 | |
Compressor Cover | 240109 in stock | 434725-0001 | |
Actuator | 390142 in stock | 434855-0020 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 150 | ||
C/hsg Angle | 341 | ||
Actuator Calibration 1 | 0.171 -0.176 bar = 0.5 -3.5 mm | ||
Actuator Calibration 2 | 0.580 -0.620 bar = 0.2 mm | ||
Actuator Calibration 3 | 0.620 bar = Vanes Closed |
ETP No. | 110122 |
Turbo OE | 700447-0007 |
Bearing Housing OE | 706288-0001 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260117 |
Turbo OE | 700447-0007 |
Shaft & Wheel OE | 434533-0002 |
Ref | |
Inducer Diameter(I) | 43.1 |
Exducer Diameter(II) | 36 |
Tip Height(III) | 5.9 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280224 |
Turbo OE | 700447-0007 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360108 |
Turbo OE | 700447-0007 |
Seal Plate & Back Plate OE | 700593-0006 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 89.6 |
Plate Diameter(I) | 99 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |