Turbo Model | GT2260V |
Vehicle OE No | 7789083J |
Model | 530D & 730D -6 cyl.-3.0L |
Engine | M57 TU/TU2 |
ETP # | OE # | Ref # | |
CHRA | 660193 in stock | NA | |
Bearing Housing | 110143 in stock | NA | |
Shaft & Wheel | 260141 in stock | NA | |
Compressor Wheel | 280258 in stock | 720915-0004 | |
Back Plate | 360136 in stock | NA | |
Heat Shield | 350108 in stock | 443768-0003 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110143 |
Turbo OE | 725364-0018 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260141 |
Turbo OE | 725364-0018 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 50 |
Exducer Diameter(II) | 46 |
Tip Height(III) | 9.4 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280258 |
Turbo OE | 725364-0018 |
Compressor Wheel OE | 720915-0004 |
Ref | |
Inducer Diameter(III) | 44.5 |
Exducer Diameter(IV) | 60 |
Tip Height(II) | 4.8 |
Total Height(I) | 32.4 |
Number of Blades | 5 |
Flatback / Superback(Trim) | Deep Superback |
Shaft / Bore | 5.1 |
ETP No. | 360136 |
Turbo OE | 725364-0018 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | 61.50 |
Plate Diameter(II) | 116 |
Plate Diameter(I) | 138.1 |
Plate Depth(IV) | 13.7 |
Plate Diameter(V) | 10 |
Flatback / Superback | Deep superback |