Turbo Model | GT2260V |
Vehicle OE No | 7791045M09 |
Model | X5 3.0D -6 cyl. -3.0L |
Engine | M57N TU Euro 3 |
ETP # | OE # | Ref # | |
CHRA | 660192 in stock | NA | |
Bearing Housing | 110140 in stock | NA | |
Shaft & Wheel | 260141 in stock | NA | |
Compressor Wheel | 280258 in stock | NA | |
Back Plate | 360136 in stock | NA | |
Heat Shield | 350108 in stock | NA | |
Nozzle Ring Assembly | 370117 in stock | NA | |
Turbine Housing | 220119 in stock | NA | |
Compressor Cover | 240117 in stock | NA | |
Actuator | 390141 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110140 |
Turbo OE | 753392-0017 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260141 |
Turbo OE | 753392-0017 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280258 |
Turbo OE | 753392-0017 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360136 |
Turbo OE | 753392-0017 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | 61.50 |
Plate Diameter(II) | 116 |
Plate Diameter(I) | 138.1 |
Plate Depth(IV) | 13.7 |
Plate Diameter(V) | 10 |
Flatback / Superback | Deep superback |