Turbo Model | K03-1875EXE5.82KCAXD |
Vehicle OE No | 0375H3 |
Model | Jumper |
Engine | DW12UTED |
ETP # | OE # | Ref # | |
CHRA | 660340 in stock | 5303-710-0520 | |
Bearing Housing | 110154 in stock | 5304-151-0006 | |
Shaft & Wheel | 260157 in stock | 5303-120-5027 | |
Compressor Wheel | 280276 in stock | 5303-123-2021 | |
Back Plate | 360144 in stock | 5304-151-5705 | |
Heat Shield | 350114 in stock | 5303-165-2000 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 5303-100-9124 | ||
Compressor Cover | 5303-101-5109 | ||
Actuator | 5820-110-430 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 220 | ||
C/hsg Angle | 108 | ||
Actuator Calibration 1 | Pressure 1.1 Bar = 3.4mm Rod Lift | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110154 |
Turbo OE | 5303-970-0062 |
Bearing Housing OE | 5304-151-0006 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 62 |
ETP No. | 260157 |
Turbo OE | 5303-970-0062 |
Shaft & Wheel OE | 5303-120-5027 |
Ref | |
Inducer Diameter(I) | 45 |
Exducer Diameter(II) | 38 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7 |
Comp Wheel Bore(V) | 4.6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280276 |
Turbo OE | 5303-970-0062 |
Compressor Wheel OE | 5303-123-2021 |
Ref | |
Inducer Diameter(III) | 34.5 |
Exducer Diameter(IV) | 46 |
Tip Height(II) | 4 |
Total Height(I) | 25.7 |
Number of Blades | 4 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 4.6 |
ETP No. | 360144 |
Turbo OE | 5303-970-0062 |
Seal Plate & Back Plate OE | 5304-151-5705 |
Ref | |
Plate Diameter(III) | 47.20 |
Plate Diameter(II) | 76 |
Plate Diameter(I) | 112.9 |
Plate Depth(IV) | 16.75 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |