Turbo Model | GT1549P |
Vehicle OE No | 9649588680 |
Model | Evasion 2 (Synergie 2) -4 cyl. -2.2L -DI D |
Engine | DW 12TED4S |
ETP # | OE # | Ref # | |
CHRA | 660107 in stock | 702378-0013 | |
Bearing Housing | 110107 in stock | 713782-0004 | |
Shaft & Wheel | 260105 in stock | 702177-0002 | |
Compressor Wheel | 280220 in stock | 436132-0002 | |
Back Plate | 360112 in stock | 700593-0003 | |
Heat Shield | 350101 in stock | NA | |
Nozzle Ring Assembly | 370143 in stock | NA | |
Turbine Housing | 220103 in stock | 707242-0003 | |
Compressor Cover | 240102 in stock | 716346-0001 | |
Actuator | 390103 in stock | 714000-0006 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 144 | ||
C/hsg Angle | 48 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110107 |
Turbo OE | 707240-0002 |
Bearing Housing OE | 713782-0004 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260105 |
Turbo OE | 707240-0002 |
Shaft & Wheel OE | 702177-0002 |
Ref | |
Inducer Diameter(I) | 40 |
Exducer Diameter(II) | 40 |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280220 |
Turbo OE | 707240-0002 |
Compressor Wheel OE | 436132-0002 |
Ref | |
Inducer Diameter(III) | 36.3 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.6 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360112 |
Turbo OE | 707240-0002 |
Seal Plate & Back Plate OE | 700593-0003 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 91.25 |
Plate Diameter(I) | 111 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |