Turbo Model | GT1549S |
Vehicle OE No | 9637861280 |
Model | Evasion HDI 2.0L |
Engine | DW 10ATED4S |
ETP # | OE # | Ref # | |
CHRA | 660124 in stock | 433289-0125 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260110 in stock | 707669-0005 | |
Compressor Wheel | 280235 in stock | 702489-0006 | |
Back Plate | 360105 in stock | 703682-0014 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 433466-0008 | ||
Compressor Cover | 701057-0007 | ||
Actuator | 703785-0002 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -138,000rpm | ||
T/hsg Angle | 150 | ||
C/hsg Angle | 48 | ||
Actuator Calibration 1 | 0.25 bar = 3.0 -4.7 mm | ||
Actuator Calibration 2 | 0.40 bar = 6.7 -7.2 mm | ||
Actuator Calibration 3 | 0.40 -0.45 bar = |
ETP No. | 110110 |
Turbo OE | 713667-0001 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260110 |
Turbo OE | 713667-0001 |
Shaft & Wheel OE | 707669-0005 |
Ref | |
Inducer Diameter(I) | 42 |
Exducer Diameter(II) | 38.2 |
Tip Height(III) | 6 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 12 |
Type Of Shaft | Slender |
ETP No. | 280235 |
Turbo OE | 713667-0001 |
Compressor Wheel OE | 702489-0006 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 3.7 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360105 |
Turbo OE | 713667-0001 |
Seal Plate & Back Plate OE | 703682-0014 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 118 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |