Turbo Model | GT1544V |
Vehicle OE No | 9663199280 |
Model | C4 Hdi 136HP (06-) -4 cyl. -2.0L DI D |
Engine | DW10BTED4S |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | 702489-0009 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | 737348-0003 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 0 bar = 0 mm | ||
Actuator Calibration 2 | 0.135 -0.215 bar = 2.2 -5.2 mm | ||
Actuator Calibration 3 | 0.6 bar = Vanes Closed |
ETP No. | |
Turbo OE | 756047-0004 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 756047-0004 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 43 |
Exducer Diameter(II) | 37.5 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 756047-0004 |
Compressor Wheel OE | 702489-0009 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 3.7 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 756047-0004 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |