Turbo Model | TB2521 |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 430425-0032 | ||
Bearing Housing | 432351-0011 | ||
Shaft & Wheel | 435257-0001 | ||
Compressor Wheel | 431350-0016 | ||
Back Plate | 430612-0003 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 430609-0102 | ||
Compressor Cover | 432076-0005 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -75,000rpm | ||
T/hsg Angle | 156 | ||
C/hsg Angle | 179 | ||
Actuator Calibration 1 | 0.38mm = 0.310 Bar-0.283 Bar | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 465365-0002 |
Bearing Housing OE | 432351-0011 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 465365-0002 |
Shaft & Wheel OE | 435257-0001 |
Ref | |
Inducer Diameter(I) | 52.8 |
Exducer Diameter(II) | 41.9 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 465365-0002 |
Compressor Wheel OE | 431350-0016 |
Ref | |
Inducer Diameter(III) | 38.2 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 5.2 |
Total Height(I) | - |
Number of Blades | 8 |
Flatback / Superback(Trim) | 54 |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 465365-0002 |
Seal Plate & Back Plate OE | 430612-0003 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |