Turbo Model | TD025 |
Vehicle OE No | 28231-27000 |
Model | Santafe / Trajet / Avante / Cerato / Carens / Tuscon Sportag |
Engine | 2L |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | NA | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49173-02410 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 56 |
ETP No. | |
Turbo OE | 49173-02410 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 37 |
Exducer Diameter(II) | 31.5 |
Tip Height(III) | 6.1 |
Journal Bearing Diameter(IV) | 6 |
Comp Wheel Bore(V) | 4 |
Number of Blades | 12 |
Type Of Shaft | 12 |
ETP No. | |
Turbo OE | 49173-02410 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 34.1 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 4.5 |
Total Height(I) | 21.6 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 4 |
ETP No. | |
Turbo OE | 49173-02410 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 7.9 |
Flatback / Superback | Superback |