Turbo Model | TD025 |
Vehicle OE No | 28231-27500 |
Model | Cerato |
Engine | 1.5 CRDI 109HP |
ETP # | OE # | Ref # | |
CHRA | 660250 in stock | NA | |
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | NA | ||
Back Plate | NA | ||
Heat Shield | 350118 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220134 in stock | NA | |
Compressor Cover | 240133 in stock | NA | |
Actuator | 390144 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49173-02622 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49173-02622 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 49173-02622 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49173-02622 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 7.9 |
Flatback / Superback | Superback |