Turbo Model | GT2052S |
Vehicle OE No | 28230-41431 |
Model | Mighty Truck |
Engine | D4AL |
ETP # | OE # | Ref # | |
CHRA | 433352-0022 | ||
Bearing Housing | 434578-0014 | ||
Shaft & Wheel | 434715-0003 | ||
Compressor Wheel | 451584-0007 | ||
Back Plate | 434689-0002 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 435788-0055 | ||
Compressor Cover | 435791-0082 | ||
Actuator | 432340-0086 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.7G Max 0 -90,000rpm / 1.5G Max 90,000 -138,000 | ||
T/hsg Angle | 90 | ||
C/hsg Angle | 280 | ||
Actuator Calibration 1 | 0.85 -0.89 bar = 1.00 mm | ||
Actuator Calibration 2 | 1.17 -1.21 bar = 4.00 mm | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 703389-0002 |
Bearing Housing OE | 434578-0014 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 703389-0002 |
Shaft & Wheel OE | 434715-0003 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 703389-0002 |
Compressor Wheel OE | 451584-0007 |
Ref | |
Inducer Diameter(III) | 38.3 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.8 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 703389-0002 |
Seal Plate & Back Plate OE | 434689-0002 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 87.2 |
Plate Diameter(I) | 107.5 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |