Turbo Model | GT1544V |
Vehicle OE No | 28201A120 |
Model | Lavita (Matrix) |
Engine | U1.5L Euro 4 |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | 110109 in stock | NA | |
Shaft & Wheel | 260107 in stock | NA | |
Compressor Wheel | 280221 in stock | NA | |
Back Plate | 360111 in stock | NA | |
Heat Shield | 350103 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110109 |
Turbo OE | 782403-0001 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260107 |
Turbo OE | 782403-0001 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280221 |
Turbo OE | 782403-0001 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360111 |
Turbo OE | 782403-0001 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |