Turbo Model | GT2259S |
Vehicle OE No | 4891639 |
Model | Euro Cargo E17 |
Engine | E17 |
ETP # | OE # | Ref # | |
CHRA | 660339 in stock | 433289-0158 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260137 in stock | 434716-0001 | |
Compressor Wheel | 280260 in stock | 702549-0010 | |
Back Plate | 360136 in stock | 721019-0002 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 436383-0010 | ||
Compressor Cover | 409589-0610 | ||
Actuator | 434133-0062 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.8G Max 0 -60,000rpm / 1.2G Max 60,000 -108,000 | ||
T/hsg Angle | 110 | ||
C/hsg Angle | 220 | ||
Actuator Calibration 1 | 1.80 -1.90 bar = 1.00 mm | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 702989-0003 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260137 |
Turbo OE | 702989-0003 |
Shaft & Wheel OE | 434716-0001 |
Ref | |
Inducer Diameter(I) | 50.3 |
Exducer Diameter(II) | 42.7 |
Tip Height(III) | 9 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280260 |
Turbo OE | 702989-0003 |
Compressor Wheel OE | 702549-0010 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360136 |
Turbo OE | 702989-0003 |
Seal Plate & Back Plate OE | 721019-0002 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |