Turbo Model | K03-2074CCB5.88KCAXD |
Vehicle OE No | 504071262 |
Model | Daily 2.3 TD |
Engine | 2.3-F1A Euro 3 |
ETP # | OE # | Ref # | |
CHRA | 660305 in stock | 5303-710-0519 | |
Bearing Housing | 110157 in stock | 5304-151-0003 | |
Shaft & Wheel | 260155 in stock | 5303-120-5023 | |
Compressor Wheel | 280279 in stock | 5304-123-2202 | |
Back Plate | 360142 in stock | 5304-151-5716 | |
Heat Shield | 350114 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 5303-100-9091 | ||
Compressor Cover | 5304-100-5033 | ||
Actuator | 5820-110-4215 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 180 | ||
C/hsg Angle | 288 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110157 |
Turbo OE | 5303-970-0089 |
Bearing Housing OE | 5304-151-0003 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260155 |
Turbo OE | 5303-970-0089 |
Shaft & Wheel OE | 5303-120-5023 |
Ref | |
Inducer Diameter(I) | 45 |
Exducer Diameter(II) | 40.3 |
Tip Height(III) | 7.7 |
Journal Bearing Diameter(IV) | 7 |
Comp Wheel Bore(V) | 4.6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280279 |
Turbo OE | 5303-970-0089 |
Compressor Wheel OE | 5304-123-2202 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 51 |
Tip Height(II) | 4.5 |
Total Height(I) | 25.7 |
Number of Blades | 6 |
Flatback / Superback(Trim) | 2074 Superback |
Shaft / Bore | 4.6 |
ETP No. | 360142 |
Turbo OE | 5303-970-0089 |
Seal Plate & Back Plate OE | 5304-151-5716 |
Ref | |
Plate Diameter(III) | 52.00 |
Plate Diameter(II) | 85.2 |
Plate Diameter(I) | 108.8 |
Plate Depth(IV) | 16.75 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |