Turbo Model | TB2810 |
Vehicle OE No | 46464584 |
Model | Kappa Gasoline |
Engine | M.648.FT.19. T |
ETP # | OE # | Ref # | |
CHRA | 660202 in stock | 443854-0136 | |
Bearing Housing | 110150 in stock | 444360-0022 | |
Shaft & Wheel | 260150 in stock | 435922-0001 | |
Compressor Wheel | 280252 in stock | 445436-0011 | |
Back Plate | 432280-0001 | ||
Heat Shield | 350110 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 702344-0003 | ||
Compressor Cover | 433102-0002 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 210 | ||
C/hsg Angle | 90 | ||
Actuator Calibration 1 | 0.547 -0.613 bar = 1.00 | ||
Actuator Calibration 2 | 0.640 -0.753 bar = 4.00 | ||
Actuator Calibration 3 | - |
ETP No. | 110150 |
Turbo OE | 702021-0001 |
Bearing Housing OE | 444360-0022 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260150 |
Turbo OE | 702021-0001 |
Shaft & Wheel OE | 435922-0001 |
Ref | |
Inducer Diameter(I) | 52.8 |
Exducer Diameter(II) | 41.9 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280252 |
Turbo OE | 702021-0001 |
Compressor Wheel OE | 445436-0011 |
Ref | |
Inducer Diameter(III) | 42.5 |
Exducer Diameter(IV) | 60.1 |
Tip Height(II) | 5.3 |
Total Height(I) | 24.5 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 702021-0001 |
Seal Plate & Back Plate OE | 432280-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | superback |