Turbo Model | T250-04 |
Vehicle OE No | ERR4893 |
Model | Discovery/Defender |
Engine | Gemini III |
ETP # | OE # | Ref # | |
CHRA | 660199 in stock | 443854-0110 | |
Bearing Housing | 110148 in stock | 435350-0006 | |
Shaft & Wheel | 260145 in stock | 435243-0001 | |
Compressor Wheel | 280263 in stock | 446335-0009 | |
Back Plate | 430735-0001 | ||
Heat Shield | 350109 in stock | 445118-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434045-0004 | ||
Compressor Cover | 409589-0456 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 280 | ||
C/hsg Angle | 75 | ||
Actuator Calibration 1 | 1.309Bar-1.241Bar = 0.38mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110148 |
Turbo OE | 452055-0004 |
Bearing Housing OE | 435350-0006 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260145 |
Turbo OE | 452055-0004 |
Shaft & Wheel OE | 435243-0001 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 35.6 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280263 |
Turbo OE | 452055-0004 |
Compressor Wheel OE | 446335-0009 |
Ref | |
Inducer Diameter(III) | 38.3 |
Exducer Diameter(IV) | 54 |
Tip Height(II) | 5.8 |
Total Height(I) | 24.5 |
Number of Blades | 5 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 6.0 |
ETP No. | |
Turbo OE | 452055-0004 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | superback |