Turbo Model | GT1549 |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 660111 in stock | 433289-0026 | |
Bearing Housing | 110110 in stock | 435793-0002 | |
Shaft & Wheel | 260109 in stock | 433165-0004 | |
Compressor Wheel | 280224 in stock | 436132-0003 | |
Back Plate | 360105 in stock | 433254-0001 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434411-0006 | ||
Compressor Cover | 434349-0010 | ||
Actuator | 434133-0004 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -138,000rpm | ||
T/hsg Angle | - | ||
C/hsg Angle | 200 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 452202-0002 |
Bearing Housing OE | 435793-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260109 |
Turbo OE | 452202-0002 |
Shaft & Wheel OE | 433165-0004 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 33.8 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280224 |
Turbo OE | 452202-0002 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360105 |
Turbo OE | 452202-0002 |
Seal Plate & Back Plate OE | 433254-0001 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 96.15 |
Plate Diameter(I) | 112.1 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |