Turbo Model | GT2052S |
Vehicle OE No | PMF100410 |
Model | Discovery/Defender |
Engine | MDI 525 |
ETP # | OE # | Ref # | |
CHRA | 433467-0003 | ||
Bearing Housing | 435911-0002 | ||
Shaft & Wheel | 434715-0013 | ||
Compressor Wheel | 436322-0006 | ||
Back Plate | 436466-0002 | ||
Heat Shield | 434684-0001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 436173-0006 | ||
Compressor Cover | 436468-0006 | ||
Actuator | 434133-0046 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.8G Max 0 -108,000rpm / 2.5G Max 108,000 -150,0 | ||
T/hsg Angle | 90 | ||
C/hsg Angle | 346 | ||
Actuator Calibration 1 | 1.26Bar-1.31Bar = 1.00mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 452239-0003 |
Bearing Housing OE | 435911-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 452239-0003 |
Shaft & Wheel OE | 434715-0013 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 6.2 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 12 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 452239-0003 |
Compressor Wheel OE | 436322-0006 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 452239-0003 |
Seal Plate & Back Plate OE | 436466-0002 |
Ref | |
Plate Diameter(III) | 53.20 |
Plate Diameter(II) | 126.9 |
Plate Diameter(I) | 134.2 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | superback |