Turbo Model | TB0242 |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 443854-0033 | ||
Bearing Housing | 435350-0002 | ||
Shaft & Wheel | 435243-0001 | ||
Compressor Wheel | 431350-0019 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434129-0006 | ||
Compressor Cover | 409589-0203 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 355 | ||
C/hsg Angle | 270 | ||
Actuator Calibration 1 | 1.14-.107 BAR = .38 MM | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 465171-0002 |
Bearing Housing OE | 435350-0002 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 465171-0002 |
Shaft & Wheel OE | 435243-0001 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 35.6 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 465171-0002 |
Compressor Wheel OE | 431350-0019 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 465171-0002 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | superback |