Turbo Model | T2 |
Vehicle OE No | 6020960499 |
Model | T2W Truck |
Engine | OM602 |
ETP # | OE # | Ref # | |
CHRA | 443854-0150 | ||
Bearing Housing | 435209-0010 | ||
Shaft & Wheel | 435354-0010 | ||
Compressor Wheel | 447449-0010 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 433077-0006 | ||
Compressor Cover | 434804-0002 | ||
Actuator | 434867-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 286 | ||
C/hsg Angle | 101 | ||
Actuator Calibration 1 | 0 bar = 0 mm | ||
Actuator Calibration 2 | 0.120 = 1.00 -4.00 | ||
Actuator Calibration 3 | 0.360 = Vanes Closed |
ETP No. | |
Turbo OE | 454169-0001 |
Bearing Housing OE | 435209-0010 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454169-0001 |
Shaft & Wheel OE | 435354-0010 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 454169-0001 |
Compressor Wheel OE | 447449-0010 |
Ref | |
Inducer Diameter(III) | 38.7 |
Exducer Diameter(IV) | 52.1 |
Tip Height(II) | 4.9 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 454169-0001 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | superback |