Turbo Model | GT1852V |
Vehicle OE No | A6110961599 |
Model | Sprinter (Brazil) |
Engine | OM611 |
ETP # | OE # | Ref # | |
CHRA | 660173 in stock | 703890-0076 | |
Bearing Housing | 110121 in stock | 722282-0013 | |
Shaft & Wheel | 260129 in stock | 704580-0016 | |
Compressor Wheel | 280245 in stock | 436131-0019 | |
Back Plate | 360127 in stock | 701335-0003 | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | 370111 in stock | NA | |
Turbine Housing | 220118 in stock | 709494-0001 | |
Compressor Cover | 240116 in stock | 704411-0001 | |
Actuator | 390114 in stock | 434855-0024 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110121 |
Turbo OE | 726698-0001 |
Bearing Housing OE | 722282-0013 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 106.3 |
ETP No. | 260129 |
Turbo OE | 726698-0001 |
Shaft & Wheel OE | 704580-0016 |
Ref | |
Inducer Diameter(I) | 44.5 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280245 |
Turbo OE | 726698-0001 |
Compressor Wheel OE | 436131-0019 |
Ref | |
Inducer Diameter(III) | 36.8 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.4 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360127 |
Turbo OE | 726698-0001 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |