Turbo Model | GT1852V |
Vehicle OE No | A6460900180 REA |
Model | C220 CDI 150HP (05-) 2.2L D |
Engine | OM646 |
ETP # | OE # | Ref # | |
CHRA | 660172 in stock | NA | |
Bearing Housing | NA | ||
Shaft & Wheel | 260129 in stock | NA | |
Compressor Wheel | 280244 in stock | 702492-0004 | |
Back Plate | 701335-0003 | ||
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | 704013-0011 | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 742693-0003 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260129 |
Turbo OE | 742693-0003 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280244 |
Turbo OE | 742693-0003 |
Compressor Wheel OE | 702492-0004 |
Ref | |
Inducer Diameter(III) | 36.8 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4 |
Total Height(I) | 26 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 742693-0003 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |