Turbo Model | GT1852V |
Vehicle OE No | A6420902880 |
Model | Sprinter Cdi |
Engine | OM611 |
ETP # | OE # | Ref # | |
CHRA | 660173 in stock | NA | |
Bearing Housing | 110121 in stock | NA | |
Shaft & Wheel | 260129 in stock | NA | |
Compressor Wheel | 280245 in stock | NA | |
Back Plate | 360127 in stock | NA | |
Heat Shield | 350106 in stock | NA | |
Nozzle Ring Assembly | 370111 in stock | NA | |
Turbine Housing | 220118 in stock | NA | |
Compressor Cover | 240116 in stock | NA | |
Actuator | 390114 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110121 |
Turbo OE | 778794-0001 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260129 |
Turbo OE | 778794-0001 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280245 |
Turbo OE | 778794-0001 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360127 |
Turbo OE | 778794-0001 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |