Turbo Model | GT15 |
Vehicle OE No | PMF100500 |
Model | MGZR 25 |
Engine | TCI/E L series |
ETP # | OE # | Ref # | |
CHRA | 433289-0042 | ||
Bearing Housing | 433275-0002 | ||
Shaft & Wheel | 434713-0007 | ||
Compressor Wheel | 436132-0003 | ||
Back Plate | 436399-0002 | ||
Heat Shield | 434302-0001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 436820-0002 | ||
Compressor Cover | 703667-0004 | ||
Actuator | 434133-0030 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.7G Max 0 -108,000rpm / 3.0G Max 108,000 -168,0 | ||
T/hsg Angle | 140 | ||
C/hsg Angle | 200 | ||
Actuator Calibration 1 | 1.144 -1.196 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 452283-0003 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | |
Turbo OE | 452283-0003 |
Shaft & Wheel OE | 434713-0007 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 33.8 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 452283-0003 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 452283-0003 |
Seal Plate & Back Plate OE | 436399-0002 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 118 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |