Turbo Model | GT2052S |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 660182 in stock | 451298-0010 | |
Bearing Housing | 110110 in stock | 435793-0002 | |
Shaft & Wheel | 260136 in stock | 434715-0013 | |
Compressor Wheel | 280243 in stock | 451584-0008 | |
Back Plate | 360102 in stock | 434689-0002 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 436383-0002 | ||
Compressor Cover | 436414-0004 | ||
Actuator | 434133-0022 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.0G Max 90,000 -168,00 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 1.05Bar-1.15Bar = 1.00mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 452191-0001 |
Bearing Housing OE | 435793-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260136 |
Turbo OE | 452191-0001 |
Shaft & Wheel OE | 434715-0013 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 6.2 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 12 |
Type Of Shaft | Slender |
ETP No. | 280243 |
Turbo OE | 452191-0001 |
Compressor Wheel OE | 451584-0008 |
Ref | |
Inducer Diameter(III) | 37.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4 |
Total Height(I) | - |
Number of Blades | 6 |
Flatback / Superback(Trim) | 52 |
Shaft / Bore | - |
ETP No. | 360102 |
Turbo OE | 452191-0001 |
Seal Plate & Back Plate OE | 434689-0002 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 87.2 |
Plate Diameter(I) | 107.5 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |