Turbo Model | GT2049 |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 433289-0057 | ||
Bearing Housing | 433275-0002 | ||
Shaft & Wheel | 433165-0001 | ||
Compressor Wheel | 436132-0001 | ||
Back Plate | 700593-0004 | ||
Heat Shield | 434302-0001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 435788-0053 | ||
Compressor Cover | 435791-0040 | ||
Actuator | 433480-0003 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 1.12Bar-1.20Bar = 1.00mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454134-0002 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | |
Turbo OE | 454134-0002 |
Shaft & Wheel OE | 433165-0001 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 35.2 |
Tip Height(III) | 7.1 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 454134-0002 |
Compressor Wheel OE | 436132-0001 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 5.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 454134-0002 |
Seal Plate & Back Plate OE | 700593-0004 |
Ref | |
Plate Diameter(III) | 50.10 |
Plate Diameter(II) | 95.3 |
Plate Diameter(I) | 120 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 9.3 |
Flatback / Superback | Superback |