Turbo Model | TB0258 |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 430425-0049 | ||
Bearing Housing | 467475-0010 | ||
Shaft & Wheel | 435243-0002 | ||
Compressor Wheel | 410450-0011 | ||
Back Plate | 430612-0003 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 430609-0153 | ||
Compressor Cover | 409589-0265 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -80,000rpm | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 468412-0000 |
Bearing Housing OE | 467475-0010 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 468412-0000 |
Shaft & Wheel OE | 435243-0002 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 35.6 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 468412-0000 |
Compressor Wheel OE | 410450-0011 |
Ref | |
Inducer Diameter(III) | 34 |
Exducer Diameter(IV) | 48 |
Tip Height(II) | 4 |
Total Height(I) | - |
Number of Blades | 8 |
Flatback / Superback(Trim) | 50 |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 468412-0000 |
Seal Plate & Back Plate OE | 430612-0003 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |