Turbo Model | TD04-05B |
Vehicle OE No | NA |
Model | NA |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 49177-09100 | ||
Bearing Housing | 49177-25100 | ||
Shaft & Wheel | 49177-30120 | ||
Compressor Wheel | TD04-05B | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49177-00730 |
Bearing Housing OE | 49177-25100 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 70 |
ETP No. | |
Turbo OE | 49177-00730 |
Shaft & Wheel OE | 49177-30120 |
Ref | |
Inducer Diameter(I) | 47.1 |
Exducer Diameter(II) | 40.0 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 12 |
Type Of Shaft | TD04 |
ETP No. | |
Turbo OE | 49177-00730 |
Compressor Wheel OE | TD04-05B |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49177-00730 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |