Turbo Model | TF035HL2-12GK2-VGK |
Vehicle OE No | MR968080 |
Model | L200 (02-) |
Engine | 4D56 |
ETP # | OE # | Ref # | |
CHRA | 660265 in stock | 49135-08800 | |
Bearing Housing | 110187 in stock | 49135-02500 | |
Shaft & Wheel | 260184 in stock | TF035HL2 | |
Compressor Wheel | 280319 in stock | 49135-00016 | |
Back Plate | 310110 in stock | 49135-15405 | |
Heat Shield | 350123 in stock | NA | |
Nozzle Ring Assembly | 370126 in stock | NA | |
Turbine Housing | 220141 in stock | NA | |
Compressor Cover | 240137 in stock | NA | |
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110187 |
Turbo OE | 49135-02652 |
Bearing Housing OE | 49135-02500 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260184 |
Turbo OE | 49135-02652 |
Shaft & Wheel OE | TF035HL2 |
Ref | |
Inducer Diameter(I) | 43 |
Exducer Diameter(II) | 37.7 |
Tip Height(III) | 7 |
Journal Bearing Diameter(IV) | 7.0 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280319 |
Turbo OE | 49135-02652 |
Compressor Wheel OE | 49135-00016 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 49.0 |
Tip Height(II) | 5.1 |
Total Height(I) | 24.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.0 |
ETP No. | 310110 |
Turbo OE | 49135-02652 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | SUPERBACK |