Turbo Model | TD04-10T |
Vehicle OE No | MR355229 |
Model | NA |
Engine | 4D56 W DOM |
ETP # | OE # | Ref # | |
CHRA | 49377-08410 | ||
Bearing Housing | 49377-25200 | ||
Shaft & Wheel | 49177-30120 | ||
Compressor Wheel | NA | ||
Back Plate | 49135-15405 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49377-15480 | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49177-02551 |
Bearing Housing OE | 49377-25200 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | WATER |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 70 |
ETP No. | |
Turbo OE | 49177-02551 |
Shaft & Wheel OE | 49177-30120 |
Ref | |
Inducer Diameter(I) | 47.1 |
Exducer Diameter(II) | 40.0 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 12 |
Type Of Shaft | TD04 |
ETP No. | |
Turbo OE | 49177-02551 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 35.6 |
Exducer Diameter(IV) | 49.0 |
Tip Height(II) | 4.4 |
Total Height(I) | 24.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.0 |
ETP No. | |
Turbo OE | 49177-02551 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |