Turbo Model | GT1549S |
Vehicle OE No | 144114U115 |
Model | Almera Tino 2.2i Di |
Engine | YD1 (HM) |
ETP # | OE # | Ref # | |
CHRA | 660119 in stock | 433467-0012 | |
Bearing Housing | 110110 in stock | 713782-0003 | |
Shaft & Wheel | 260111 in stock | 434713-0005 | |
Compressor Wheel | 280224 in stock | 436132-0003 | |
Back Plate | 360117 in stock | 700593-0004 | |
Heat Shield | 350104 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 430609-0388 | ||
Compressor Cover | 714089-0001 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.8G Max 0 -60,000rpm / 1.2G Max 60,000 -108,000 | ||
T/hsg Angle | 137 | ||
C/hsg Angle | 240 | ||
Actuator Calibration 1 | 1.257 -1.311 = 0.38 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 452274-0004 |
Bearing Housing OE | 713782-0003 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260111 |
Turbo OE | 452274-0004 |
Shaft & Wheel OE | 434713-0005 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 35.2 |
Tip Height(III) | 7.1 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280224 |
Turbo OE | 452274-0004 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360117 |
Turbo OE | 452274-0004 |
Seal Plate & Back Plate OE | 700593-0004 |
Ref | |
Plate Diameter(III) | 50.10 |
Plate Diameter(II) | 95.3 |
Plate Diameter(I) | 120 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 9.3 |
Flatback / Superback | Superback |