Turbo Model | GT2052V |
Vehicle OE No | NA |
Model | Patrol/Safari |
Engine | ZD30ETi |
ETP # | OE # | Ref # | |
CHRA | 702793-0005 | ||
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | 436131-0002 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 90 | ||
C/hsg Angle | 175 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 705954-0005 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 705954-0005 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 705954-0005 |
Compressor Wheel OE | 436131-0002 |
Ref | |
Inducer Diameter(III) | 38.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.8 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 705954-0005 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |