Turbo Model | GT2052V |
Vehicle OE No | 14411VC100 |
Model | Patrol/Safari |
Engine | ZD30ETi |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | NA | ||
Shaft & Wheel | 434883-0001 | ||
Compressor Wheel | 436131-0002 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 700968-0001 | ||
Turbine Housing | 705949-0005 | ||
Compressor Cover | 709522-0003 | ||
Actuator | 702616-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 705954-0009 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 705954-0009 |
Shaft & Wheel OE | 434883-0001 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 38.7 |
Tip Height(III) | 8 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 705954-0009 |
Compressor Wheel OE | 436131-0002 |
Ref | |
Inducer Diameter(III) | 38.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.8 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 705954-0009 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |