Turbo Model | GT2052V |
Vehicle OE No | 14411VC100 |
Model | Patrol/Safari |
Engine | ZD30ETi |
ETP # | OE # | Ref # | |
CHRA | 702793-0015 | ||
Bearing Housing | 705181-0007 | ||
Shaft & Wheel | 434883-0017 | ||
Compressor Wheel | 436322-0016 | ||
Back Plate | 434689-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 700968-0001 | ||
Turbine Housing | 705949-0005 | ||
Compressor Cover | 709522-0004 | ||
Actuator | 702616-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 90 | ||
C/hsg Angle | 175 | ||
Actuator Calibration 1 | 0.456 -0.483 bar = 0.2 mm | ||
Actuator Calibration 2 | 0.301 -0.315 bar = 5.0 mm | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 705954-0013 |
Bearing Housing OE | 705181-0007 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 705954-0013 |
Shaft & Wheel OE | 434883-0017 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 38.7 |
Tip Height(III) | 8 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 705954-0013 |
Compressor Wheel OE | 436322-0016 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 705954-0013 |
Seal Plate & Back Plate OE | 434689-0001 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 96.15 |
Plate Diameter(I) | 112.1 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |