Turbo Model | GT1849V |
Vehicle OE No | 14411AW400 |
Model | Primera 2.2i Di |
Engine | YD22 |
ETP # | OE # | Ref # | |
CHRA | 703890-0091 | ||
Bearing Housing | 722282-0058 | ||
Shaft & Wheel | 704580-0003 | ||
Compressor Wheel | 703925-0002 | ||
Back Plate | 700593-0004 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 433112-0001 | ||
Turbine Housing | 704014-0102 | ||
Compressor Cover | 726816-0001 | ||
Actuator | 433483-0037 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 727477-0002 |
Bearing Housing OE | 722282-0058 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 727477-0002 |
Shaft & Wheel OE | 704580-0003 |
Ref | |
Inducer Diameter(I) | 44.5 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 727477-0002 |
Compressor Wheel OE | 703925-0002 |
Ref | |
Inducer Diameter(III) | 36.3 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.6 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 727477-0002 |
Seal Plate & Back Plate OE | 700593-0004 |
Ref | |
Plate Diameter(III) | 50.1 |
Plate Diameter(II) | 95.3 |
Plate Diameter(I) | 120 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 9.3 |
Flatback / Superback | Superback |